Research Fees
Research Fees
North Dakota Crop Improvement and Seed Association Licensed Varieties
NDCISA/NDSU Research Fees
Organization | Year Licensed | Crop | Variety | Research Fee |
---|---|---|---|---|
NDCISA | Barley | Rawson | $0.85 | |
NDCISA | 2023 | Barley | ND Treasure | $1.00 |
NDCISA | 2018 | Durum | ND Grano | $1.35 |
NDCISA | 2018 | Durum | ND Riveland | $1.35 |
NDCISA | 2023 | Durum | ND Stanley | $1.35 |
NDCISA | Flax | Gold-ND | $0.50 | |
NDCISA | 2018 | Flax | ND Hammond | $1.75 |
NDCISA | Oat | Jury | $0.35 | |
NDCISA | Oat | Newburg | $0.35 | |
NDCISA | Oat | Rockford | $0.35 | |
NDCISA | Oat | Souris | $0.35 | |
NDCISA | 2023 | Oat | ND Spilde | $1.00 |
NDCISA | 2023 | Oat | ND Carson | $1.00 |
NDCISA | 2017 | Winter Rye | ND Dylan | $0.40 |
NDCISA | 2019 | Winter Rye | ND Gardner | $0.50 |
NDCISA | 2018 | HRSW | ND VitPro | $0.75 |
NDCISA | 2020 | HRSW | ND Frohberg | $1.00 |
NDCISA | 2023 | HRSW | ND Heron | $1.40 |
NDCISA | 2018 | HRWW | ND Noreen | $0.75 |
NDCISA | 2018 | Lentil | ND Eagle | $2.40 |
NDCISA | 2020 | Field Pea | ND Dawn | $1.75 |
NDCISA | Soybean | ND1406 HP | $0.75 | |
NDCISA | 2017 | Soybean | ND Benson | $2.00 |
NDCISA | 2017 | Soybean | ND Stutsman | $2.00 |
NDCISA | 2017 | Soybean | ND17009GT | $6.50 |
NDCISA | 2018 | Soybean | ND18008GT | $6.75 |
NDCISA | 2020 | Soybean | ND21008GT20 | $6.50 |
NDCISA | 2020 | Soybean | ND2108GT73 | $6.50 |
NDCISA's mission is to enhance North Dakota's Agriculture through the production, promotion and distribution of pure seed.
CONTACT US
701-893-6069
PO Box 5084
West Fargo, ND 58078
NDCISA's mission is to enhance North Dakota's Agriculture through the production, promotion and distribution of pure seed.
CONTACT US
701-893-6069
PO Box 5084
West Fargo, ND 58078