Research Fees
Research Fees
North Dakota Crop Improvement and Seed Association Licensed Varieties
CROP | VARIETY | RESEARCH FEE/BU. | RESEARCH FEE/140,000 SEED COUNT UNIT |
---|---|---|---|
Barley | Rawson | $0.85 | |
Durum | ND Grano | $1.00 | |
Durum | ND Riveland | $1.00 | |
Field Peas | ND Dawn | $1.25 | |
Flax | Gold-ND | $0.50 | |
Flax | ND Hammond | $1.00 | |
Oat | Jury | $0.35 | |
Oat | ND Heart | $0.50 | |
Oat | Newburg | $0.35 | |
Oat | Rockford | $0.35 | |
Oat | Souris | $0.35 | |
Winter Rye | ND Dylan | $0.40 | |
HRSW | ND VitPro | $0.75 | |
Lentil | ND Eagle | $2.40 | |
Soybean | ND1406HP | $0.75 | |
Soybean | ND Benson | $2.00 | |
Soybean | ND Dickey | $2.00 | |
Soybean | ND Rolette | $2.00 | |
Soybean | ND Stutsman | $2.00 | |
Soybean | ND17009GT | $6.50 | |
Soybean | ND18008GT | $6.75 |


NDCISA's mission is to enhance North Dakota's Agriculture through the production, promotion and distribution of pure seed.
CONTACT US
701-893-6069
PO Box 5084
West Fargo, ND 58078

NDCISA's mission is to enhance North Dakota's Agriculture through the production, promotion and distribution of pure seed.
CONTACT US
701-893-6069
PO Box 5084
West Fargo, ND 58078